Rockingham Kia Demo
16 Smeaton Way Rockingham WA 6168
Dealer Licence No. MD16787
16 Smeaton Way Rockingham WA 6168
Dealer Licence No. MD16787
Phone:
| Body Colour | Clear White |
| Doors | 4 |
| Seats | 2 |
| Gears | 1 Speed |
| Gearbox | Reduction Gear |
| Transmission | Automatic |
| Odometer | 2183 |
| Drive Type | FWD |
| Rego | 1IYQ590 |
| StockNo | K039399 |
| VIN | KNCWBX71UT5039399 |
| Fuel Type | Electric |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | 2 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Ambient Lighting - Interior | Armrest - Drivers Seat (Individual) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System | Body Colour - Door Handles |
| Body Side Mouldings | Bottle Holders - 1st Row | Brakes - Regenerative (Adjustable) |
| Camera - Front Vision | Camera - Rear Vision | Camera - Side Vision |
| Cargo Tie Down Hooks/Rings | Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
| Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - Lead Vehicle Start Alert | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Digital Mirror(s) - Side/Exterior | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Fog Lamp/s - Rear |
| Footrest - Drivers | Gloss Finish - Exterior Highlights | Gloss Finish - Exterior Mirrors Partial |
| Headlamp: High Beam Auto Dipping | Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Hill Holder | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display | Power Windows - Front only |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
| Side Door Exit Warning | Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Storage Compartment - Under Floor Driver | Storage Compartment - Under Floor Front Pass. | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Sunvisors - Front | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Telematics - Monitoring Service | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor | Tyre Repair Kit |
| USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Warning - Speed Alert | Wheel Covers - Full | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The Kia PV5 Cargo
Built to go smarter, faster, further.
An integrated electric drive for smooth acceleration and longer range.
More space. Faster charge. Flexible business options.
Business like never before.
The Kia PV5 Cargo adapts to logistics, small businesses, and service entrepreneurs alike.
Space
Large Cargo Space 4,420L capacity.
Range 416km WLTP range
Versatile Vehicle-to-Load (V2L) capable
Designed for work, styled for tomorrow.
Modern, practical design for todays business meets the style of tomorrows EVs in PV5 Cargo.