Demo Vehicle
~$71
Cost to fill at $1.50/L
~770km
Average per tank
| Vehicle | 2025 Kia K4 CL4m MY26 Sport Honeydew 1 Speed Constant Variable Hatchback |
| Body Colour | Honeydew |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 10 kms |
| Drive Type | FWD |
| Rego | 1IUW333 |
| StockNo | K203855 |
| VIN | 3KPFT51ETTE203855 |
| Fuel Consumption (Urban) | 8.4L/100km |
| Fuel Consumption (Extra Urban) | 4.8L/100km |
| Fuel Consumption (Combined) | 6.1L/100km |
| Towing Weight Braked | 1100kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - Lead Vehicle Start Alert | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
| Matt Black - Exterior Highlights | Metallic Finish Door Handles - Interior |
| Metallic Finish Grille Surround | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power Steering - Electric Assist - User Selectable |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
| Remote Connectivity via App | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Volume Stereo | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Sunvisors - Front | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Telematics - Internet Dependant |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Sensor | USB Socket(s) - Charging |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Rockingham Kia Demo
16 Smeaton Way Rockingham WA 6168
(08) 9550 8800
Dealer Licence No. MD16787
©
Dealer Summary
Find your edge.
Winner of the prestigious 2024 Good Design Award, the K4 is our new sleek and stylish small hatch & sedan thats redefining the norms of elegance and sportiness.
Sporty silhouette, seamless connectivity, inspiring power and agile handling come together to create a hatch & sedan both modern & timeless.
12.3 + 5 + 12.3 Integrated panoramic display
Innovation on display.
Integrated panoramic display
Smart Key with Push Button Start and Remote Engine Start
USB ports
Wireless charging
harman/kardon premium sound system
Dual-zone climate control
17 alloy wheels
Satellite navigation
Highway Driving Assist 2[S]
Forward Collision Avoidance Assist 2[S]
Find your edge.
Winner of the prestigious 2024 Good Design Award, the K4 is our new sleek and stylish small hatch & sedan thats redefining the norms of elegance and sportiness.
Sporty silhouette, seamless connectivity, inspiring power and agile handling come together to create a hatch & sedan both modern & timeless.
12.3 + 5 + 12.3 Integrated panoramic display
Innovation on display.
Integrated panoramic display
Smart Key with Push Button Start and Remote Engine Start
USB ports
Wireless charging
harman/kardon premium sound system
Dual-zone climate control
17 alloy wheels
Satellite navigation
Highway Driving Assist 2[S]
Forward Collision Avoidance Assist 2[S]